Home > Students > Fitchburg Class Schedule

Fitchburg Class Schedule

*Items in bold represent “Side B” times.

Class Schedule – Effective September 4th, 2012
Belt Level Monday Tuesday Wednesday Thursday Friday Saturday
Ninjas 6:00-6:30  5:30-6:00  4:00-4:30  - - 9:30-10:00am
White 5:30-6:00  6:00-6:30  5:30-6:00 - - 10:00-10:30
Gold 5:00-5:30  6:30-7:00  4:30-5:00  - - 10:30-11:00
Orange 5:00-5:30  6:30-7:00  4:30-5:00 - 10:30-11:00
Green 4:00-4:30  -  5:00-5:30  6:30-7:00 - 11:00-11:30
Purple 4:00-4:30  -  5:00-5:30  6:30-7:00 - 11:00-11:30
Blue - 4:30-5:00  6:00-6:30  6:00-6:30 - 12:30-1:00
Red  6:30-7:00 5:00-5:30  -  5:00-5:30 - 12:00-12:30
Brown  6:30-7:00 5:00-5:30  -  5:00-5:30 - 12:00-12:30
Black  7:00-7:45  7:00-7:45  6:30-7:15 - - 8:45-9:30
Adults (All Belt Levels)  7:00-7:45 -  6:30-7:15  7:00-8:00 - 8:45-9:30
Sparring 1 (Purple and Below)  4:30-5:00 -  - 5:30-6:00 - -
Sparring 2 (Blue and Up)  4:30-5:00 - 5:30-6:00 - -
Basic Performance Team - 4:30-5:00 - 11:30-12:00
Advanced Performance Team - 4:30-5:00 - 11:30-12:00
Weapons Sparring - - - - -
Adult Sparring 7:45-8:30  7:15-8:00 - - -
P2  5:30-6:30 - - - - -
P10 -  5:30-6:30 - - - -
Candidates - - - - 1:00-2:00
CIT - - - 6:00-6:45 -